Ready Set Sample Completed.pdf
Ready-Set
Date(s) completed: September 28, 2021
Child’s name: Emily Robinson
Child’s date of birth: December 1, 2016
Child’s ID: 455324
Family’s name and address: Olivia Robinson, 3284 Bright Street, Baltimore, MD 21201
Person completing form: Amanda Peters
Program: ABC Preschool
DIRECTIONS: REVIEW the administration information beginning on page x of AEPS-3 Volume 2, Chapter 6. Review item criteria, illustrations, examples, and notes beginning on page x of AEPS-3 Volume 2, Chapter 3. Make sure you understand the methods for collecting child performance data and scoring procedures before using Ready-Set. RECORD the administration date and examiner initials at the top. OBSERVE the child and score items by comparing the child’s performance on each item with its stated criterion. Scoring items without using the stated criteria will invalidate the results. ENTER all item scores in the Score column and notes in the Notes column. Follow these rules for scoring to obtain valid assessment results:
- Assign only scores of 2, 1, or 0.
- If you assess and score a goal 1, you must assign an A, I, or both:
- Use A if the child requires some form of assistance to perform the item.
- Use I if the child’s performance of the skill is incomplete (partial performance or inconsistent use of the skill).
- Use Notes to assist in qualifying children’s scores (optional but highly recommended). Notes are as follows: C = Conduct; M = Modification; Q = Quality; R = Report.
- Target column refers to identified IEP or IFSP goal. Check this box for every selected goal. RECORD the child’s results at the end (Raw Score and Percent Score). Also record comments as needed.
Ready-Set Results
Name: Emily Robinson
| Score Key | Note Key | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mastery performance 2 | Emerging performance 1A = Assistance 1I = Incomplete 1AI = Assistance/Incomplete | No performance 0 | |||||||
| C = Conduct M = Modification Q = Quality R = Report | |||||||||
| Target | Score | Notes | Score | Notes | Score | Notes | |||
| 1. Manipulates object with two hands, each performing different action | FM.B3 | 2 | C M Q R | C M Q R | C M Q R | ||||
| 2. Holds writing tool using three-finger grasp to write or draw | FM.C1 | 1 | C M Q R | C M Q R | C M Q R | ||||
| 3. Jumps forward | GM.B6 | 2 | C M Q R | C M Q R | C M Q R | ||||
| 4. Skips | GM.B7 | 2 | C M Q R | C M Q R | C M Q R | ||||
| 5. Uses hands to hang on play equipment with bars | GM.C2 | 1A | C M Q R | C M Q R | C M Q R | ||||
| 6. Uses culturally appropriate social dining skills | AD.A5 | 2 | C M Q R | C M Q R | C M Q R | ||||
| 7. Recognizes and reports information regarding safety | AD.D4 | 1A | C M Q R | C M Q R | C M Q R | ||||
| 8. Maintains cooperative activity | SE.C3 | 2 | C M Q R | C M Q R | C M Q R | ||||
| 9. Interacts appropriately with others during small-group activities | SE.D1 | 2 | C M Q R | C M Q R | C M Q R | ||||
| 10. Interacts appropriately with others during large-group activities | SE.D2 | 2 | C M Q R | C M Q R | C M Q R | ||||
| 11. Initiates and completes independent activities | SE.D3 | 2 | C M Q R | C M Q R | C M Q R | ||||
| 12. Resolves conflicts using negotiation | SE.D4 | 2 | C M Q R | C M Q R | C M Q R | ||||
| 13. Meets observable physical needs in socially appropriate ways | SE.E1 | 2 | C M Q R | C M Q R | C M Q R | ||||
| 14. Follows context-specific rules | SE.E3 | 2 | C M Q R | C M Q R | C M Q R | ||||
| 15. Relates identifying information about self | SE.E4 | 2 | C M Q R | C M Q R | C M Q R | ||||
| 16. Uses language to initiate and sustain social interaction | SC.D1 | 2 | C M Q R | C M Q R | C M Q R | ||||
| 17. Provides and seeks information while conversing using words, phrases, or sentences | SC.D2 | 2 | C M Q R | C M Q R | C M Q R | ||||
| 18. Uses conversational rules when communicating with others | SC.D3 | 2 | C M Q R | C M Q R | C M Q R | ||||
| 19. Solves problems using multiple strategies | CO.D3 | 1A | C M Q R | C M Q R | C M Q R | ||||
| 20. Draws plausible conclusions about events beyond personal experience | CO.D4 | 1A | C M Q R | C M Q R | C M Q R |
| Score Key | Note Key | Test date Examiner: | 9/28/2021 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Mastery performance 2 | Emerging performance 1A = Assistance 1I = Incomplete 1AI = Assistance/Incomplete | C= Conduct M= Modification Q= Quality R= Report | Amanda Peters | ||||||
| Target | Score | Notes | Score | Notes | Score | Notes | |||
| 21. Expands simple observations and explorations into further inquiry CO.E1 | 1A | C M Q R | C M Q R | C M Q R | |||||
| 22. Anticipates outcome of investigation CO.E2 | 1A | C M Q R | C M Q R | C M Q R | |||||
| 23. Investigates to test hypotheses CO.E3 | 1I | C M Q R | C M Q R | C M Q R | |||||
| 24. Transfers knowledge CO.E4 | 1I | C M Q R | C M Q R | C M Q R | |||||
| 25. Produces rhyming words given oral prompt LI.B1 | 2 | C M Q R | C M Q R | C M Q R | |||||
| 26. Segments compound words into component words LI.B2 | 2 | C M Q R | C M Q R | C M Q R | |||||
| 27. Segments syllables of two- and three-syllable words LI.B3 | 2 | C M Q R | C M Q R | C M Q R | |||||
| 28. Segments CVC words into individual sounds LI.B4 | 2 | C M Q R | C M Q R | C M Q R | |||||
| 29. Names all uppercase and lowercase letters of alphabet LI.C1 | 2 | C M Q R | C M Q R | C M Q R | |||||
| 30. Reads simple CVC and sight word text LI.C2 | 2 | C M Q R | C M Q R | C M Q R | |||||
| 31. Retells simple story LI.D2 | 2 | C M Q R | C M Q R | C M Q R | |||||
| 32. Demonstrates understanding of abstract story vocabulary LI.D3 | 2 | C M Q R | C M Q R | C M Q R | |||||
| 33. “Reads” back own dictation to label or caption picture LI.E1 | 2 | C M Q R | C M Q R | C M Q R | |||||
| 34. Writes and draws for a variety of purposes LI.E2 | 2 | C M Q R | C M Q R | C M Q R | |||||
| 35. Compares items in sets of 11 to 20 by counting MA.B3 | 0 | C M Q R | C M Q R | C M Q R | |||||
| 36. Reads and writes numerals for quantities to 5 MA.C1 | 2 | C M Q R | C M Q R | C M Q R | |||||
| 37. Reads and writes numerals for quantities 6-10 MA.C2 | 2 | C M Q R | C M Q R | C M Q R | |||||
| 38. Reads and writes numerals for quantities 11-20 MA.C3 | √ | 1I | C M Q R | C M Q R | C M Q R | ||||
| 39. Reads and writes symbols for addition (+) and equals (=) MA.D1 | 0 | C M Q R | C M Q R | C M Q R | |||||
| 40. Reads and writes symbols for subtraction (-) and equals (=) MA.D2 | 0 | C M Q R | C M Q R | C M Q R |
Ready-Set Results
| Test date | 9/28/2021 | ||
|---|---|---|---|
| Raw Score | 64 | ||
| Raw Score Possible | 80 | 80 | 80 |
| Percent Score | 80% |